Best DAI APY — Track & Compare Yield
59 DAI yield vaults tracked across DeFi and CEX. Largest by TVL: sUSDai (USD.AI) at 7.92% supply APY with $357.69M TVL.
| # | Asset | Product | Protocol | Chain | Curator | APY | 7D APY | 30D APY | TVL | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sUSDai | sUSDai (USD.AI) | — | 7.92% | 7.92% | 8.03% | $357.69M | |||
| 2 | USDai | USD.AI USDai | — | 7.93% | 7.93% | 8.03% | $357.64M | |||
| 3 | DAI | SparkLend DAI Supply | ![]() | — | 2.17% | 2.19% | 2.20% | $317.09M | ||
| 4 | SDAI | SDAI | ![]() | — | 1.25% | 1.25% | 1.25% | $166.69M | ||
| 5 | DAI | Aave V3 DAI Supply | ![]() | — | 2.65% | 2.40% | 3.20% | $134.77M | ||
| 6 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.92% | 7.92% | 8.03% | $67.70M | |||
| 7 | sUSDai | Fluid SUSDAI/USDC | — | 7.92% | 7.92% | 8.03% | $60.59M | |||
| 8 | PT-USDAI-15OCT2026 | Pendle PT PT-USDai-15OCT2026Fixed at maturity | — | 7.10% | — | — | $50.28M | |||
| 9 | LP-USDAI-15OCT2026 | Pendle LP USDAI 15OCT2026Fixed at maturity | — | 1.14% | — | — | $50.28M | |||
| 10 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.92% | 7.92% | 8.03% | $46.00M | |||
| 11 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.92% | 7.92% | 8.03% | $42.40M | |||
| 12 | sUSDai | Fluid SUSDAI/GHO | — | 7.92% | 7.92% | 8.03% | $16.62M | |||
| 13 | sUSDai | Fluid SUSDAI/USDC | — | 7.92% | 7.92% | 8.03% | $15.57M | |||
| 14 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.92% | 7.92% | 8.03% | $15.39M | |||
| 15 | LP-SUSDAI-15OCT2026 | Pendle LP SUSDAI 15OCT2026Fixed at maturity | — | 8.62% | — | — | $11.69M | |||
| 16 | PT-SUSDAI-15OCT2026 | Pendle PT PT-sUSDai-15OCT2026Fixed at maturity | — | 10.23% | — | — | $11.69M | |||
| 17 | DAI | DAI (save) | — | 0.00% | — | 0.00% | $7.98M | |||
| 18 | SDAI | Aave V3 sDAI Supply | — | 1.25% | 1.25% | 1.25% | $7.70M | |||
| 19 | DAI | DAI (yearn-finance) | ![]() | — | 3.22% | — | 3.05% | $7.57M | ||
| 20 | sUSDai | Fluid SUSDAI/USDC | — | 7.92% | 7.92% | 8.03% | $5.74M | |||
| 21 | DAI | Aave V3 DAI.e Supply | — | 1.76% | 1.80% | 1.79% | $4.91M | |||
| 22 | PT-USDAI-15OCT2026 | Morpho Market PT-USDai-15OCT2026/USDC (arbitrum) | Morpho | — | 7.10% | — | — | $3.76M | ||
| 23 | DAI | Aave V3 DAI Supply | — | 4.15% | 4.03% | 4.06% | $3.63M | |||
| 24 | DAI | Aave V3 DAI Supply | — | 2.28% | 2.21% | 2.00% | $3.54M | |||
| 25 | DAI | Gauntlet DAI Core (Morpho V1) Curated Vault | Morpho | ![]() | Gauntlet | 4.29% | 4.59% | 4.60% | $2.35M | |
| 26 | DAI | DAI-USDC-USDT (convex-finance) | ![]() | — | 0.00% | — | 0.00% | $1.52M | ||
| 27 | sUSDai | SRROYSUSDAI · Staked USDai · Senior | — | 5.18% | — | 5.22% | $1.14M | |||
| 28 | LP-SUSDAI-25FEB2027 | Pendle LP SUSDAI 25FEB2027Fixed at maturity | — | 8.78% | — | — | $1.11M | |||
| 29 | PT-sUSDai-25FEB2027 | Pendle PT PT-sUSDai-25FEB2027Fixed at maturity | — | 9.28% | — | — | $1.11M | |||
| 30 | sUSDai | EVK Vault esUSDai-1 Curated Vault | — | 0.00% | 0.00% | 0.00% | $1.04M | |||
| 31 | DAI | DAI (venus-core-pool) | ![]() | — | 1.84% | — | 1.81% | $1.01M | ||
| 32 | DAI | DAI (flux-finance) | ![]() | — | 4.71% | — | 4.71% | $756.02K | ||
| 33 | DAI | Aave V3 DAI Supply | — | 3.06% | 3.08% | 3.05% | $612.28K | |||
| 34 | sUSDai | Morpho Market sUSDai/USDC (arbitrum) | Morpho | — | 7.92% | 7.92% | 8.03% | $298.89K | ||
| 35 | USDai | EVK Vault eUSDai-1 Curated Vault | — | 10.43% | 10.99% | 8.18% | $282.66K | |||
| 36 | DAI | DAI (harvest-finance) | ![]() | — | 3.72% | — | 4.00% | $226.59K | ||
| 37 | PT-SUSDAI-15OCT2026 | EVK Vault ePT-sUSDai-15OCT2026-1 Curated Vault | K3 Capital | 0.00% | 0.00% | 0.00% | $179.24K | |||
| 38 | DAI | DAI (vesper) | ![]() | — | 0.01% | — | 0.73% | $151.12K | ||
| 39 | DAI | DAI.E (benqi-lending) | — | 2.80% | — | 2.79% | $87.81K | |||
| 40 | sUSDai | JRROYSUSDAI · Staked USDai · Junior | — | 7.95% | — | 9.00% | $85.93K | |||
| 41 | DAI | DAI (extra-finance-xlend) | — | 0.56% | — | 0.56% | $62.27K | |||
| 42 | PT-USDai-25FEB2027 | Pendle PT PT-USDai-25FEB2027Fixed at maturity | — | 6.89% | — | — | $56.82K | |||
| 43 | LP-USDAI-25FEB2027 | Pendle LP USDAI 25FEB2027Fixed at maturity | — | 2.16% | — | — | $56.82K | |||
| 44 | SDAI | Aave V3 sDAI Supply | ![]() | — | 1.25% | 1.25% | 1.25% | $50.51K | ||
| 45 | SDAI | SparkLend sDAI Supply | ![]() | — | 1.25% | 1.25% | 1.25% | $44.41K | ||
| 46 | DAI | DAI (tectonic) | — | 0.22% | — | 0.25% | $41.13K | |||
| 47 | USDai | Fluid USDAI/USDC | — | — | — | — | $25.53K | |||
| 48 | SDAI | SDAI (ajna-v2) | ![]() | — | 1.34% | — | 1.47% | $14.59K | ||
| 49 | DAI | DAI (nostra-money-market) | — | 1.92% | — | 1.92% | $11.54K | |||
| 50 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $838 | |||
| 51 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $676 | |||
| 52 | USDai | Fluid USDAI/GHO | — | — | — | — | $23 | |||
| 53 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $10 | |||
| 54 | sUSDai | Fluid SUSDAI/PYUSD | — | 7.92% | 7.92% | 8.03% | $7 | |||
| 55 | USDai | Fluid USDAI/PYUSD | — | — | — | — | $7 | |||
| 56 | SDAI | Morpho Market sDAI/USDA (ethereum) | Morpho | ![]() | — | 1.25% | 1.25% | 1.25% | — | |
| 57 | sUSDai | Fluid SUSDAI/PYUSD | — | 7.92% | 7.92% | 8.03% | — | |||
| 58 | USDai | Fluid USDAI/USDC | — | — | — | — | — | |||
| 59 | USDai | Fluid USDAI/PYUSD | — | — | — | — | — |
FAQ
- Which DAI vault has the largest TVL?
- sUSDai (USD.AI) is currently the largest DAI yield vault tracked by Barker, with $357.69M TVL at 7.92% supply APY.
- How many DAI yield vaults does Barker track?
- Barker tracks 59 DAI yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).


