The Agent Economy, Measured
Real agent-payment volume across x402, ACP, AP2 and MPP — nominal numbers cleaned of wash and idle machine traffic. Verifiable on-chain data separated from claimed values.
As of 2026-08-22, x402 processed $1.30M in real agent-payment volume over 30 days on Base — versus $1.31M nominal, with 14% of transactions filtered as wash or idle machine traffic.
Real GMV · 30d
$1.30M
vs $1.31M nominal
Transactions · 30d
10.69M
avg $0.122 / tx
Unique buyers
35.7K
32.0K · Unique sellers
Wash / idle share
14%
filtered from real GMV
Real vs nominal volume
Nominal counts every settlement. Real strips single-buyer, sub-cent machine loops that inflate the headline — the gap is the story.
Daily activity · x402 on Base
Cross-protocol comparison
x402 is measured on-chain. Other protocols publish no verifiable call data — their figures are self-reported and labeled as claimed.
| Protocol | Data | Cumulative tx | Volume | Agents |
|---|---|---|---|---|
| x402 (Base)base | On-chain | 100.00M | $43.60M | — |
| Virtuals ACPbase | Claimed | — | — | 2.0K |
| Google AP2 | Claimed | — | — | — |
| Stripe + Tempo MPPtempo | Claimed | — | — | — |
| OKX MPP | Claimed | — | — | — |
| Mastercard AP4M | Claimed | — | — | — |
Top earning agents & endpoints
Who actually collects agent payments on x402. Machine-noise sellers are flagged, not hidden.
| # | Agent / endpoint | Revenue | Tx | Signal |
|---|---|---|---|---|
| 1 | 0x8e77…e2d6 | $274K | 8.8K | Organic |
| 2 | blockrun.ai | $206K | 8.25M | Organic |
| 3 | 0xb0af…7de0 | $164K | 19.6K | Organic |
| 4 | 0xfa02…ac82 | $111K | 8 | Organic |
| 5 | 0x6839…1a2b | $107K | 128.9K | Organic |
| 6 | 0xfe8f…794d | $39K | 1.4K | Organic |
| 7 | 0x4754…327b | $39K | 1.4K | Organic |
| 8 | 0xe55e…f748 | $39K | 1.3K | Organic |
| 9 | 0x1cec…8dd4 | $39K | 1.3K | Organic |
| 10 | 0xa6a9…809d | $38K | 1.3K | Organic |
| 11 | 0x13db…5192 | $38K | 1.3K | Organic |
| 12 | 0x47d3…9dda | $31K | 14.5K | Organic |
| 13 | 0xe2c3…f440 | $25K | 661 | Organic |
| 14 | 0xffde…6003 | $19K | 22 | Organic |
| 15 | x402.clashofcoins.com | $14K | 1.3K | Organic |
| 16 | 0xc220…774e | $10K | 59 | Organic |
| 17 | 0x1e8e…60f8 | $6K | 3.5K | Organic |
| 18 | 0xc0a4…f488 | $5K | 1.6K | Organic |
| 19 | 0x1666…ed4b | $4K | 19 | Organic |
| 20 | 0x68f4…eee6 | $3K | 1 | Organic |
How we measure real volume
A seller is flagged as machine noise when its average transaction is under $0.02 and its transactions are concentrated on very few buyers. Real GMV excludes those sellers. Thresholds are transparent and tunable — the point is to show organic agent commerce, not inflated micro-loops.
Sources: x402 on-chain via the Coinbase CDP SQL API (Base). ACP / AP2 / MPP / AP4M figures are self-reported by each protocol. Cross-checked against Dune.