Pendle Finance is a protocol that enables the trading of tokenized future yield on an AMM system.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Pendle LP SUSDAT 14JAN2027Fixed at maturity | $0.04M | 42.96% | — | — | ||
Pendle LP AVLT 12NOV2026Fixed at maturity | $3.90M | 32.55% | — | — | ||
Pendle PT PT-sUSD3-17DEC2026Fixed at maturity | $0.95M | 24.21% | — | — | ||
Pendle LP SUSD3 17DEC2026Fixed at maturity | $0.95M | 23.65% | — | — | ||
Pendle PT PT-sUSDat-14JAN2027Fixed at maturity | $0.04M | 18.85% | — | — | ||
Pendle PT PT-reUSDe-10DEC2026Fixed at maturity | $4.60M | 17.89% | — | — | ||
Pendle PT PT-AVLT-12NOV2026Fixed at maturity | $3.90M | 17.49% | — | — | ||
Pendle LP REUSDE 10DEC2026Fixed at maturity | $4.60M | 17.35% | — | — | ||
Pendle PT PT-apyUSD-27AUG2026Fixed at maturity | $8.27M | 16.87% | — | — | ||
Pendle LP APYUSD 27AUG2026Fixed at maturity | $8.27M | 15.59% | — | — | ||
Pendle LP APYUSD 05NOV2026Fixed at maturity | $5.97M | 15.48% | — | — | ||
Pendle PT PT-apyUSD-5NOV2026Fixed at maturity | $5.97M | 15.10% | — | — | ||
Pendle PT PT-ROY-ST-apyUSD-5NOV2026Fixed at maturity | $0.14M | 14.59% | — | — | ||
Pendle LP ROYSTAPYUSD 05NOV2026Fixed at maturity | $0.14M | 14.29% | — | — | ||
Pendle LP USP 26NOV2026Fixed at maturity | $0.22M | 13.99% | — | — | ||
Pendle PT PT-USP-26NOV2026Fixed at maturity | $0.22M | 13.84% | — | — | ||
Pendle PT PT-USD3-17DEC2026Fixed at maturity | $6.59M | 13.84% | — | — | ||
Pendle PT PT-apxUSD-27AUG2026Fixed at maturity | $0.76M | 13.72% | — | — | ||
Pendle LP LIMUSD 26NOV2026Fixed at maturity | $1.62M | 13.53% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026Fixed at maturity | $0.16M | 12.94% | — | — | ||
Pendle LP YNRWAX 15OCT2026Fixed at maturity | $0.76M | 12.82% | — | — | ||
Pendle PT PT-sUSDat-27AUG2026Fixed at maturity | $2.48M | 12.16% | — | — | ||
Pendle PT PT-strUSD-26NOV2026Fixed at maturity | $7.07M | 11.79% | — | — | ||
Pendle LP USD3 17DEC2026Fixed at maturity | $6.59M | 11.73% | — | — | ||
Pendle LP STRUSD 26NOV2026Fixed at maturity | $7.07M | 11.46% | — | — | ||
Pendle PT PT-limUSD-26NOV2026Fixed at maturity | $1.62M | 11.44% | — | — | ||
Pendle PT PT-reUSD-10DEC2026Fixed at maturity | $8.66M | 10.75% | — | — | ||
Pendle PT PT-sUSDD-27AUG2026Fixed at maturity | $5.10M | 10.33% | — | — | ||
Pendle PT PT-ynRWAx-15OCT2026Fixed at maturity | $0.76M | 10.28% | — | — | ||
Pendle LP SUSDD 27AUG2026Fixed at maturity | $5.10M | 10.27% | — | — | ||
Pendle PT PT-sUSDai-15OCT2026Fixed at maturity | $11.69M | 10.23% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026Fixed at maturity | $1.82M | 10.01% | — | — | ||
Pendle PT PT-trUSD-26NOV2026Fixed at maturity | $2.71M | 9.99% | — | — | ||
Pendle LP SAID 31DEC2026Fixed at maturity | $0.06M | 9.97% | — | — | ||
Pendle LP USDAT 14JAN2027Fixed at maturity | $0.30M | 9.71% | — | — | ||
Pendle LP SIUSD 22OCT2026Fixed at maturity | $0.15M | 9.52% | — | — | ||
Pendle LP REUSD 10DEC2026Fixed at maturity | $8.66M | 9.34% | — | — | ||
Pendle PT PT-sUSDai-25FEB2027Fixed at maturity | $1.11M | 9.28% | — | — | ||
Pendle PT PT-syzUSD-29OCT2026Fixed at maturity | $0.07M | 9.10% | — | — | ||
Pendle PT PT-yoUSD-24SEP2026Fixed at maturity | $0.07M | 9.03% | — | — | ||
Pendle LP SYZUSD 29OCT2026Fixed at maturity | $0.07M | 8.93% | — | — | ||
Pendle LP SUSDAI 25FEB2027Fixed at maturity | $1.11M | 8.78% | — | — | ||
Pendle PT PT-srNUSD-17SEP2026Fixed at maturity | $0.93M | 8.67% | — | — | ||
Pendle LP SUSDAI 15OCT2026Fixed at maturity | $11.69M | 8.62% | — | — | ||
Pendle LP MAPOLLO 24SEP2026Fixed at maturity | $2.89M | 8.49% | — | — | ||
Pendle PT PT-sNUSD-24SEP2026Fixed at maturity | $4.30M | 8.37% | — | — | ||
Pendle LP APXUSD 05NOV2026Fixed at maturity | $0.16M | 8.29% | — | — | ||
Pendle PT PT-sAID-31DEC2026Fixed at maturity | $0.06M | 8.24% | — | — | ||
Pendle PT PT-sUSN-22JUL2027Fixed at maturity | $1.35M | 8.22% | — | — | ||
Pendle PT PT-siUSD-22OCT2026Fixed at maturity | $0.15M | 8.19% | — | — |
1-50 of 88