
Morpho is the universal lending network that optimizes rates via peer-to-peer matching on top of lending pools, preserving liquidity and guarantees.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Morpho Market PT-apyUSD-27AUG2026/USDC (ethereum) | $2.05M | 16.87% | — | — | ||
Steakhouse Prime USDC (Morpho V1) | $9.30M | 15.14% | 2.68% | 1.53% | ||
Morpho Market PT-apyUSD-5NOV2026/USDC (ethereum) | $4.20M | 15.10% | — | — | ||
Morpho Market PT-apyUSD-5NOV2026/apxUSD (ethereum) | $6.85M | 15.10% | — | — | ||
Morpho Market PT-USD3-17DEC2026/USDC (ethereum) | $15.88M | 13.84% | — | — | ||
Morpho Market PT-apxUSD-27AUG2026/USDC (ethereum) | $0.34M | 13.72% | — | — | ||
Morpho Market apyUSD/USDC (ethereum) | $15.82M | 12.74% | 12.74% | 14.48% | ||
Morpho Market apyUSD/apxUSD (ethereum) | $5.93M | 12.74% | 12.74% | 14.48% | ||
Morpho Market sthUSD/USDT0 (stable) | $0.38M | 12.53% | 12.53% | 13.10% | ||
Morpho Market sthUSD/USDT0 (stable) | $18.70M | 12.53% | 12.53% | 13.10% | ||
Morpho Market reUSDe/USDC (ethereum) | $0.17M | 12.26% | 12.26% | 13.03% | ||
Morpho Market PT-sUSDat-27AUG2026/USDC (ethereum) | $1.33M | 12.16% | — | — | ||
Morpho Market PT-strUSD-26NOV2026/USDC (ethereum) | $1.60M | 11.79% | — | — | ||
Steakhouse High Yield USDC (Morpho V2) | $1.20M | 11.13% | 3.72% | 1.67% | ||
Morpho Market PT-reUSD-10DEC2026/USDC (ethereum) | $75.70M | 10.75% | — | — | ||
Morpho Market PT-reUSD-10DEC2026/USDT (ethereum) | $6.06M | 10.75% | — | — | ||
Steakhouse Ethena USDtb (Morpho V1) | $4.13M | 10.33% | 2.81% | 2.20% | ||
Morpho Market PT-sUSDD-27AUG2026/USDC (ethereum) | $1.77M | 10.33% | — | — | ||
Morpho Market PT-apxUSD-5NOV2026/USDC (ethereum) | $1.92M | 10.01% | — | — | ||
Morpho Market PT-apxUSD-5NOV2026/apxUSD (ethereum) | $0.62M | 10.01% | — | — | ||
Morpho Market PT-trUSD-26NOV2026/USDC (ethereum) | $2.50M | 9.99% | — | — | ||
Morpho Market savUSD/USDC (ethereum) | $8.03M | 9.45% | 9.45% | 9.38% | ||
Morpho Market mF-ONE/USDC (ethereum) | $25.37M | 9.07% | 9.06% | 9.97% | ||
M1 USDC (Morpho V2) | $8.46M | 8.95% | 8.43% | 7.40% | ||
Alpha USDC Forex V2 (Morpho V2) | $3.86M | 8.73% | 9.38% | 8.52% | ||
Steakhouse Prime USDC (Morpho V2) | $1.50M | 8.32% | 2.68% | 1.22% | ||
Morpho Market mAPOLLO/USDC (ethereum) | $0.27M | 8.14% | 8.28% | 10.25% | ||
Juno MXNB Prime (Morpho V2) | $0.26M | 8.00% | 3.88% | 4.45% | ||
Morpho Market sUSDai/USDC (arbitrum) | $0.16M | 7.92% | 7.92% | 8.03% | ||
Morpho Market syzUSD/USDC (ethereum) | $0.36M | 7.83% | 7.87% | 7.93% | ||
Morpho Market syzUSD/USDC (monad) | $0.41M | 7.83% | 7.87% | 7.93% | ||
Gauntlet USDC Frontier (Morpho V2) | $4.70M | 7.82% | 5.83% | 6.03% | ||
Clearstar Accountable AUSD (Morpho V2) | $1.83M | 7.66% | 4.80% | 4.74% | ||
August USDC V2 (Morpho V2) | $4.45M | 7.61% | 5.49% | 5.47% | ||
Steakhouse High Yield USDC (Morpho V2) | $33.24M | 7.53% | 5.39% | 5.44% | ||
Hyperithm USDC Apex (Morpho V1) | $2.06M | 7.44% | 7.56% | 7.38% | ||
Flowdesk AUSD RWA Strategy (Morpho V2) | $6.94M | 7.38% | 8.45% | 7.67% | ||
Hyperithm USDC Apex (Morpho V2) | $64.90M | 7.32% | 7.13% | 8.54% | ||
Steakhouse High Yield AUSD (Morpho V2) | $0.22M | 7.26% | 5.38% | 7.12% | ||
Steakhouse Confidential Prime USDC (Morpho V2) | $40.27M | 7.20% | 7.20% | 7.78% | ||
Steakhouse High Yield USDC v1.1 (Morpho V1) | $2.84M | 7.13% | 5.10% | 4.59% | ||
Morpho Market PT-USDai-15OCT2026/USDC (arbitrum) | $1.98M | 7.10% | — | — | ||
Yearn OG USDC (Morpho V1) | $2.07M | 7.06% | 5.11% | 5.05% | ||
UltraYield USDC (Morpho V1) | $0.80M | 7.01% | 6.27% | 6.49% | ||
Morpho Market sUSN/USDC (ethereum) | $1.66M | 6.94% | 6.94% | 7.29% | ||
Yearn OG USDC (Morpho V2) | $4.38M | 6.91% | 2.69% | 2.16% | ||
Api3 dCOMP USDC (Morpho V2) | $13.63M | 6.78% | 7.93% | 7.55% | ||
StableEarn (Morpho V2) | $24.23M | 6.78% | 4.01% | 3.63% | ||
3Jane Ecosystem Vault (Morpho V2) | $21.35M | 6.69% | 6.25% | 5.74% | ||
Yearn OG USDC V2 (Morpho V2) | $0.18M | 6.69% | 5.42% | 5.59% |
1-50 of 274