An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid USDE/GHO | $0.12M | 9.51% | — | — | ||
Fluid USDe | $0.12M | 9.51% | 8.81% | 8.52% | ||
Fluid USDC/USDC | $10.81M | 8.30% | — | — | ||
Fluid USD Coin | $10.81M | 8.30% | 5.19% | 4.31% | ||
Fluid Gho Token | $8.05M | 7.43% | 5.87% | 6.73% | ||
Fluid REUSD/USDT | $2.22M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDT0 | $1.41M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDT0 | $1.41M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDC | — | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/GHO | $0.04M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDC | $0.47M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDC | $2.97M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/GHO | $27.67M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDT | $2.22M | 6.81% | 6.81% | 7.13% | ||
Fluid REUSD/USDC | $0.47M | 6.81% | 6.81% | 7.13% | ||
Fluid USDC/USDC | $59.41M | 5.68% | — | — | ||
Fluid USD Coin | $59.41M | 5.68% | 6.44% | 5.37% | ||
Fluid Gho Token | $24.11M | 5.49% | 3.84% | 4.52% | ||
Fluid GHO/GHO | $24.11M | 5.49% | — | — | ||
Fluid GHO/GHO | $24.11M | 5.49% | — | — | ||
Fluid GHO/GHO | $24.11M | 5.49% | — | — | ||
Fluid USD Coin | $135.92M | 5.37% | 6.15% | 5.41% | ||
Fluid GHO/GHO | $2.29M | 5.29% | — | — | ||
Fluid Gho Token | $2.29M | 5.29% | 5.19% | 5.40% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.25% | 5.25% | 5.33% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.25% | 5.25% | 5.33% | ||
Fluid SYRUPUSDC/USDC | — | 5.11% | 5.11% | 5.20% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.11% | 5.11% | 5.20% | ||
Fluid SYRUPUSDC/USDC | — | 5.11% | 5.11% | 5.20% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 5.11% | 5.11% | 5.20% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.11% | 5.11% | 5.20% | ||
Fluid SUSDE/USDT | $0.20M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/SUSDE | $0.20M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDC | $0.20M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/GHO | $0.20M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDC | — | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDT0 | — | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDT0 | $0.05M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDC | $0.05M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDC | $0.05M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/GHO | — | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.79% | 4.79% | 4.89% | ||
Fluid SUSDE/USDC | $0.20M | 4.79% | 4.79% | 4.89% | ||
Fluid USDtb | $1.59M | 4.63% | 5.89% | 3.73% | ||
Fluid Tether USD | $40.39M | 4.39% | 4.11% | 4.77% | ||
Fluid Tether USD | $129.43M | 4.37% | 4.20% | 4.56% | ||
Fluid USDT0 | $24.12M | 4.15% | 4.49% | 5.27% | ||
Fluid Gho Token | $0.44M | 4.05% | 4.12% | 4.01% | ||
Fluid SUSDS/SUSDS | — | 3.80% | 3.80% | 3.68% |
1-50 of 105