An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid USDT0 | $30.69M | 9.01% | 5.49% | 4.96% | ||
Fluid SUSDAI/PYUSD | $36.76M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/PYUSD | $36.76M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDC | $34.81M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDC | $5.74M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDC | $5.74M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDT0 | $36.76M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDT0 | $36.76M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/GHO | $8.96M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDT0 | $24.61M | 7.92% | 7.92% | 8.03% | ||
Fluid SUSDAI/USDT0 | $24.61M | 7.92% | 7.92% | 8.03% | ||
Fluid Tether USD | $42.55M | 6.50% | 5.29% | 5.06% | ||
Fluid REUSD/GHO | $20.91M | 6.39% | 6.39% | 6.47% | ||
Fluid REUSD/USDC | — | 6.39% | 6.39% | 6.47% | ||
Fluid REUSD/USDC | $0.16M | 6.39% | 6.39% | 6.47% | ||
Fluid REUSD/USDC | $1.77M | 6.39% | 6.39% | 6.47% | ||
Fluid REUSD/USDT | $1.90M | 6.39% | 6.39% | 6.47% | ||
Fluid REUSD/USDT | $1.90M | 6.39% | 6.39% | 6.47% | ||
Fluid Tether USD | $131.98M | 6.21% | 4.38% | 4.51% | ||
Fluid Gho Token | $7.45M | 5.61% | 4.88% | 4.84% | ||
Fluid GHO/GHO | $7.45M | 5.61% | — | — | ||
Fluid Gho Token | $19.01M | 5.50% | 3.80% | 3.60% | ||
Fluid GHO/GHO | $19.01M | 5.50% | — | — | ||
Fluid GHO/GHO | $19.01M | 5.50% | — | — | ||
Fluid GHO/GHO | $19.01M | 5.50% | — | — | ||
Fluid SYRUPUSDC/USDC | $0.01M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | — | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | — | 4.82% | 4.82% | 4.91% | ||
Fluid Gho Token | $2.49M | 4.70% | 5.92% | 5.78% | ||
Fluid GHO/GHO | $2.49M | 4.70% | — | — | ||
Fluid USD Coin | $9.40M | 4.59% | 5.07% | 5.37% | ||
Fluid USDC/USDC | $9.40M | 4.59% | — | — | ||
Fluid USD Coin | $151.77M | 4.47% | 5.18% | 5.30% | ||
Fluid USDC/USDC | $151.77M | 4.47% | — | — | ||
Fluid USDC/USDC | $151.77M | 4.47% | — | — | ||
Fluid SUSDE/PYUSD | $0.05M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | $0.05M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | $0.05M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDT0 | $0.05M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | — | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/GHO | $0.21M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/SUSDE | — | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | $0.21M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | — | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | — | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDC | $1.01M | 4.40% | 4.40% | 4.15% | ||
Fluid SUSDE/USDT | — | 4.40% | 4.40% | 4.15% |
1-50 of 104