Euler revolutionizes DeFi by letting any asset become collateral for a lending market. Lenders and borrowers get market leading risk-adjusted rates. Builders can create and manage markets exactly how they want them, with institutional-grade security.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
EVK Vault eUSDT-2 | $0.32M | 33.66% | 9.10% | 8.33% | ||
EVK Vault eUSDai-1 | $0.28M | 10.43% | 10.99% | 8.18% | ||
EVK Vault eUSDC-100 | $0.62M | 9.91% | 10.19% | 9.20% | ||
EVK Vault eAUSD-16 | $10.44M | 9.79% | 6.27% | 5.92% | ||
EVK Vault eUSDC-49 | $0.47M | 9.41% | 10.59% | 17.75% | ||
K3 USDT Earn Vault | $3.55M | 9.39% | 9.39% | 25.70% | ||
EVK Vault eUSDC-4 | $0.64M | 8.33% | 8.82% | 8.99% | ||
InfiniFi Markets | $0.10M | 8.16% | 8.16% | 9.35% | ||
EVK Vault eUSDC-134 | $1.10M | 8.09% | 3.85% | 3.10% | ||
EVK Vault eAUSD-17 | $9.05M | 7.97% | 6.47% | 6.49% | ||
EVK Vault eAUSD-10 | $0.51M | 7.66% | 7.45% | 7.54% | ||
JPEG Trading x Tenbin RWAs | $0.15M | 7.51% | 7.51% | 7.38% | ||
EVK Vault eAUSD-7 | $0.53M | 7.39% | 8.56% | 6.87% | ||
EVK Vault eUSDC-12 | $1.22M | 6.93% | 7.29% | 8.41% | ||
EVK Vault eUSDT0-4 | $0.69M | 6.88% | 7.15% | 7.03% | ||
EVK Vault eUSDC-15 | $4.16M | 6.04% | 4.65% | 4.55% | ||
EVK Vault eUSDC-69 | $0.49M | 5.81% | 5.71% | 4.71% | ||
EVK Vault eUSDT0-13 | $6.70M | 5.38% | 5.53% | 5.11% | ||
EVK Vault eUSDC-1 | $0.21M | 5.16% | 5.30% | 4.43% | ||
EVK Vault eUSDC-132 | $2.59M | 5.11% | 8.23% | 6.13% | ||
EVK Vault eRLUSD-7 | $59.95M | 4.76% | 2.13% | 1.98% | ||
EVK Vault eUSDC-2 | $2.00M | 4.73% | 5.45% | 8.01% | ||
EVK Vault eUSDC-3 | $0.56M | 4.71% | 4.63% | 4.37% | ||
Cassa RWAs, Equities & Commodities | $0.98M | 4.62% | 4.62% | 6.22% | ||
EVK Vault eAUSD-20 | $41.79M | 4.59% | 5.46% | 5.35% | ||
Clearstar Earn USDC | $1.27M | 4.45% | 4.45% | 7.43% | ||
EVK Vault eRLUSD-1 | $0.13M | 4.37% | 3.58% | 2.88% | ||
EVK Vault eUSDT-6 | $0.13M | 4.23% | 4.39% | 4.34% | ||
EVK Vault eUSDC-2 | $0.37M | 4.15% | 4.83% | 4.05% | ||
EVK Vault ePYUSD-6 | $74.41M | 3.81% | 1.92% | 2.93% | ||
K3 Capital Earn AUSD | $41.73M | 3.42% | 3.42% | 4.78% | ||
EVK Vault eUSDC-70 | $59.85M | 3.04% | 3.14% | 3.15% | ||
EVK Vault eUSDC-80 | $71.45M | 2.90% | 2.94% | 4.46% | ||
Clearstar Earn USDC | $0.47M | 2.70% | 2.70% | 7.27% | ||
EVK Vault eUSDC-19 | $0.17M | 2.31% | 2.34% | 2.31% | ||
EVK Vault eUSDC-98 | $0.36M | 1.90% | 1.92% | 1.88% | ||
EVK Vault eUSDC-42 | $0.29M | 1.37% | 1.39% | 1.37% | ||
KPK USDC Prime RWA | $1.01M | 0.98% | 0.98% | 2.41% | ||
EVK Vault evUSD-2 | $68.65M | 0.87% | 0.00% | 0.00% | ||
9Summits USDC | $0.15M | 0.75% | 0.75% | 1.90% | ||
EVK Vault eUSD0-4 | $17.37M | 0.56% | 0.56% | 0.96% | ||
EVK Vault eUSDe-6 | $0.33M | 0.19% | 0.16% | 0.23% | ||
EVK Vault eUSDC-2 | $7.81M | 0.18% | 0.18% | 0.18% | ||
EVK Vault eUSDC-1 | $0.14M | 0.16% | 11.38% | 8.91% | ||
EVK Vault eUSDT-11 | $0.11M | 0.15% | 0.15% | 0.15% | ||
Re7 AUSD | $1.26M | 0.06% | 0.06% | 0.15% | ||
EVK Vault eUSDC-22 | $0.50M | 0.06% | 0.06% | 0.21% | ||
Re7 USDC | $2.90M | 0.06% | 0.06% | 0.15% | ||
TelosC Surge USDC | $3.15M | 0.06% | 0.06% | 0.15% | ||
Trevee plUSD | $2.90M | 0.06% | 0.06% | 0.15% |
1-50 of 75