Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
USDT0 (beefy) | $0.02M | 46.21% | — | 20.95% | |
REUSDE (beefy) | $0.03M | 17.98% | — | 16.66% | |
REUSDE (beefy) | $0.46M | 17.98% | — | 17.87% | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
REUSD (beefy) | $0.02M | 9.85% | — | 10.09% | |
REUSD (beefy) | $0.16M | 9.85% | — | 9.66% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
AUSD (beefy) | $0.07M | 8.23% | — | 8.73% | |
USDC (beefy) | $0.35M | 7.40% | — | 7.23% | |
USDC (beefy) | $0.21M | 6.83% | — | 8.96% | |
AUSD (beefy) | $0.01M | 6.81% | — | 1.51% | |
USDC (beefy) | $0.03M | 6.47% | — | 10.97% | |
CRVUSD (beefy) | $0.01M | 6.14% | — | 7.29% | |
USDC (beefy) | $0.02M | 5.95% | — | 6.18% | |
USDT0 (beefy) | $0.03M | 5.74% | — | 9.71% | |
USDC (beefy) | $0.08M | 5.50% | — | 5.04% | |
USDT (beefy) | $0.14M | 5.42% | — | 5.84% | |
USDC (beefy) | $0.06M | 5.24% | — | 5.17% | |
GHO (beefy) | $0.17M | 5.23% | — | 7.41% | |
AUSD (beefy) | $0.30M | 5.22% | — | 6.96% | |
MUSD (beefy) | $0.03M | 5.22% | — | 6.85% | |
USDC (beefy) | $3.74M | 5.07% | — | 7.66% | |
USDC (beefy) | $0.02M | 5.00% | — | 3.25% | |
USDC (beefy) | $0.41M | 4.91% | — | 5.06% | |
FRXUSD (beefy) | $0.02M | 4.88% | — | 4.96% | |
USDC (beefy) | $0.56M | 4.86% | — | 6.43% | |
USDC (beefy) | $1.79M | 4.84% | — | 4.73% | |
USDC (beefy) | $3.30M | 4.70% | — | 4.93% | |
USDT0 (beefy) | $0.31M | 4.60% | — | 7.16% | |
AUSD (beefy) | $0.03M | 4.20% | — | 4.77% | |
USDC (beefy) | $0.01M | 4.07% | — | 3.82% | |
USDC (beefy) | $0.05M | 4.07% | — | 4.08% | |
USDC (beefy) | $0.06M | 4.04% | — | 4.60% | |
USDC (beefy) | $0.05M | 4.02% | — | 4.75% | |
USDC (beefy) | $0.08M | 4.01% | — | 4.05% | |
USDC (beefy) | $0.01M | 3.80% | — | 5.42% | |
USDC (beefy) | $0.02M | 3.80% | — | 3.86% | |
USDC (beefy) | $0.01M | 2.99% | — | 11.51% | |
USDC (beefy) | $0.83M | 2.74% | — | 3.09% | |
EURC (beefy) | $0.04M | 2.74% | — | 2.95% | |
USDC (beefy) | $0.02M | 2.70% | — | 2.93% | |
USDC (beefy) | $1.15M | 2.42% | — | 2.36% | |
USDT0 (beefy) | $0.04M | 2.09% | — | 2.83% | |
USDT0 (beefy) | $0.07M | 2.07% | — | 1.90% | |
USDC (beefy) | $0.02M | 2.03% | — | 2.46% | |
USDC (beefy) | $0.04M | 2.03% | — | 4.88% | |
USDC (beefy) | $0.05M | 2.03% | — | 2.46% | |
USDC (beefy) | $0.01M | 2.02% | — | 2.25% | |
USDC (beefy) | $0.05M | 2.02% | — | 4.76% | |
USDT (beefy) | $0.52M | 1.90% | — | 2.39% |
1-50 of 65